
DSA (Device Specific Adapter) is a critical interface board between Teradyne's ATE and the DUT/handler. Acroview, together with LUKEN, a world-leading provider of semiconductor test interface solutions, has developed high-speed DSA interface boards for memory devices such as DDR, LPDDR, GDDR, NAND, UFS, eMMC, and MCP, supporting high-volume production for multiple globally leading customers.

DSA (Device Specific Adapter)

DSA Design Process
| Products | Device | Package | Pitch |
| EDP | DDR3 | 96BOC | 0.8P |
| DDR4 | 78,96F | 0.8P | |
| DDR5 | 82F | 0.8P | |
| Mobile | LPDDR3 | 221F | 0.5P |
| LPDDR4/4x | 196,200,254,556F | 0.4P~0.65P | |
| LPDDR5/5x | 210,245,267,297,315,388,392,406,496,563,640,663 | 0.27P~0.8P | |
| LPDDR6 | 518,1295F | 0.35P | |
| Graphic | GDDR7 | 266F | 0.75P |
| Flash | NAND | 316,308F | 0.63P~0.8P |
| MCP | 352F | 0.3P | |
| uMCP | 254F | 0.5P | |
| UFS4.0 | 153F | 0.5P | |
| eMMC | 153F | 0.5P |
IBIS-AMI (Algorithmic Modeling Interface)
Incorporates actual Tx/Rx behavior (FFE, DFE) into simulations for ultra-high-speed interface design
Pure electrical characteristics (IBIS) + algorithmic-level signal processing (AMI)
TX and RX equalization optimization based on SerDes links


